L658 Port Authority® Women's SuperPro™ Oxford Shirt
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
Neck
Measure around the fullest part of the neck at the base.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 26 1/2 | 32-34 | 31 1/2 |
| S | 4/6 | 27 | 35-36 | 32 |
| M | 8/10 | 27 1/2 | 37-38 | 32 1/2 |
| L | 12/14 | 28 | 39-41 | 33 1/8 |
| XL | 16/18 | 28 1/2 | 42-44 | 33 3/4 |
| 2XL | 20/22 | 29 | 45-47 | 34 3/4 |
| 3XL | 24/26 | 29 1/2 | 48-51 | 35 1/8 |
| 4XL | 28/30 | 30 | 52-55 | 35 1/4 |
Measurements shown are in inches.
Port Authority® Women’s SuperPro™ Oxford Shirt
- 4.6-ounce, 60/40 cotton/poly
- Open collar
- Bust darts
- Back shoulder pleats
- Rounded adjustable cuffs
- Embroidered with the Sagamore logo on the left chest
L658 Port Authority® Women's SuperPro™ Oxford Shirt
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
Neck
Measure around the fullest part of the neck at the base.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 26 1/2 | 32-34 | 31 1/2 |
| S | 4/6 | 27 | 35-36 | 32 |
| M | 8/10 | 27 1/2 | 37-38 | 32 1/2 |
| L | 12/14 | 28 | 39-41 | 33 1/8 |
| XL | 16/18 | 28 1/2 | 42-44 | 33 3/4 |
| 2XL | 20/22 | 29 | 45-47 | 34 3/4 |
| 3XL | 24/26 | 29 1/2 | 48-51 | 35 1/8 |
| 4XL | 28/30 | 30 | 52-55 | 35 1/4 |
Measurements shown are in inches.




