J333 Port Authority® Torrent Waterproof Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Chest
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 1/2 | 32-34 | 34 3/4 |
| S | 28 1/2 | 35-37 | 35 1/2 |
| M | 29 1/2 | 38-40 | 36 1/4 |
| L | 30 1/2 | 41-43 | 37 |
| XL | 31 1/2 | 44-46 | 37 3/4 |
| 2XL | 32 1/2 | 47-49 | 38 1/2 |
| 3XL | 33 | 50-53 | 39 1/4 |
| 4XL | 33 1/2 | 54-57 | 40 |
| 5XL | 34 | 58-60 | 40 1/2 |
| 6XL | 34 1/2 | 61-63 | 41 |
Measurements shown are in inches.
Port Authority® Torrent Waterproof Jacket
- 100% polyester
- 100% polyester mesh-lined body and hood
- 5000MM fabric waterproof rating
- 3000G/M² fabric breathability rating
- Zip-off hood
- Contrast waterproof zippers
- Adjustable self-fabric tab cuffs with hook and loop closures
- Front zippered pockets
- Open hem with locking drawcord for adjustability
- Drawstring carry pouch included
- Embroidered with the Sagamore logo on the left chest
J333 Port Authority® Torrent Waterproof Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Chest
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 1/2 | 32-34 | 34 3/4 |
| S | 28 1/2 | 35-37 | 35 1/2 |
| M | 29 1/2 | 38-40 | 36 1/4 |
| L | 30 1/2 | 41-43 | 37 |
| XL | 31 1/2 | 44-46 | 37 3/4 |
| 2XL | 32 1/2 | 47-49 | 38 1/2 |
| 3XL | 33 | 50-53 | 39 1/4 |
| 4XL | 33 1/2 | 54-57 | 40 |
| 5XL | 34 | 58-60 | 40 1/2 |
| 6XL | 34 1/2 | 61-63 | 41 |
Measurements shown are in inches.





