J317 Port Authority® Core Soft Shell Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Chest
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 | 32-34 | 34 1/4 |
| S | 27 3/4 | 35-37 | 35 |
| M | 28 5/8 | 38-40 | 35 3/4 |
| L | 29 1/2 | 41-43 | 36 1/2 |
| XL | 30 3/8 | 44-46 | 37 1/4 |
| 2XL | 31 1/4 | 47-49 | 38 |
| 3XL | 31 7/8 | 50-53 | 38 3/4 |
| 4XL | 32 1/2 | 54-57 | 39 1/2 |
| 5XL | 33 1/8 | 58-60 | 40 |
| 6XL | 33 1/2 | 61-63 | 40 1/2 |
Measurements shown are in inches.
Port Authority® Core Soft Shell Jacket
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M² fabric breathability rating
- Wind-resistant, water-repellent
- Zip-through cadet collar with chin guard
- Reverse coil zippers
- Front zippered pockets
- Open cuffs and hem
- Embroidered with the Sagamore logo on the left chest
J317 Port Authority® Core Soft Shell Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Chest
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 | 32-34 | 34 1/4 |
| S | 27 3/4 | 35-37 | 35 |
| M | 28 5/8 | 38-40 | 35 3/4 |
| L | 29 1/2 | 41-43 | 36 1/2 |
| XL | 30 3/8 | 44-46 | 37 1/4 |
| 2XL | 31 1/4 | 47-49 | 38 |
| 3XL | 31 7/8 | 50-53 | 38 3/4 |
| 4XL | 32 1/2 | 54-57 | 39 1/2 |
| 5XL | 33 1/8 | 58-60 | 40 |
| 6XL | 33 1/2 | 61-63 | 40 1/2 |
Measurements shown are in inches.





