L317 Port Authority® Women's Core Soft Shell Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 3/4 | 32-34 | 32 |
| S | 4/6 | 26 3/8 | 35-36 | 32 1/2 |
| M | 8/10 | 27 | 37-38 | 33 |
| L | 12/14 | 27 5/8 | 39-41 | 33 5/8 |
| XL | 16/18 | 28 1/4 | 42-44 | 34 1/4 |
| 2XL | 20/22 | 28 7/8 | 45-47 | 34 7/8 |
| 3XL | 24/26 | 29 1/8 | 48-51 | 35 1/4 |
| 4XL | 28/30 | 30 1/8 | 52-55 | 35 5/8 |
Measurements shown are in inches.
Port Authority® Women’s Core Soft Shell Jacket
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M² fabric breathability rating
- Wind-resistant, water-repellent
- Zip-through cadet collar with chin guard
- Reverse coil zippers
- Front zippered pockets
- Open cuffs and hem
- Embroidered with the Sagamore logo on the left chest
L317 Port Authority® Women's Core Soft Shell Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 3/4 | 32-34 | 32 |
| S | 4/6 | 26 3/8 | 35-36 | 32 1/2 |
| M | 8/10 | 27 | 37-38 | 33 |
| L | 12/14 | 27 5/8 | 39-41 | 33 5/8 |
| XL | 16/18 | 28 1/4 | 42-44 | 34 1/4 |
| 2XL | 20/22 | 28 7/8 | 45-47 | 34 7/8 |
| 3XL | 24/26 | 29 1/8 | 48-51 | 35 1/4 |
| 4XL | 28/30 | 30 1/8 | 52-55 | 35 5/8 |
Measurements shown are in inches.





