L7710 Port Authority® Women's Northwest Slicker
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 28 | 32-34 | 32 1/2 |
| S | 4/6 | 28 1/2 | 35-36 | 33 |
| M | 8/10 | 29 | 37-38 | 33 1/2 |
| L | 12/14 | 29 1/2 | 39-41 | 34 1/8 |
| XL | 16/18 | 30 | 42-44 | 34 3/4 |
| 2XL | 20/22 | 30 1/2 | 45-47 | 35 3/8 |
| 3XL | 24/26 | 31 | 48-51 | 35 3/4 |
| 4XL | 28/30 | 31 1/2 | 52-55 | 36 1/8 |
Measurements shown are in inches.
Port Authority® Women’s Northwest Slicker
- 100% PU-coated polyester
- 100% polyester mesh-lined body and hood
- 100% polyester-lined sleeves
- 1500MM fabric waterproof rating
- Attached hood with adjustable locking drawcord
- Molded zipper
- Grommets for breathability under arms
- Longer length with adjustable locking drawcord waist
- Adjustable self-fabric tab cuffs with hook and loop closures and reflective detail
- Front zippered pockets with reflective detail
- Open hem with adjustable locking drawcord
- Reflective details at back
- Embroidered with the Sagamore logo on the left chest
L7710 Port Authority® Women's Northwest Slicker
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 28 | 32-34 | 32 1/2 |
| S | 4/6 | 28 1/2 | 35-36 | 33 |
| M | 8/10 | 29 | 37-38 | 33 1/2 |
| L | 12/14 | 29 1/2 | 39-41 | 34 1/8 |
| XL | 16/18 | 30 | 42-44 | 34 3/4 |
| 2XL | 20/22 | 30 1/2 | 45-47 | 35 3/8 |
| 3XL | 24/26 | 31 | 48-51 | 35 3/4 |
| 4XL | 28/30 | 31 1/2 | 52-55 | 36 1/8 |
Measurements shown are in inches.





