MM7001 Mercer+Mettle® Women’s Waterproof Rain Shell
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 32 | 32-34 | 32 |
| S | 4/6 | 32 1/2 | 35-36 | 32 1/2 |
| M | 8/10 | 33 | 37-38 | 33 |
| L | 12/14 | 33 1/2 | 39-41 | 33 5/8 |
| XL | 16/18 | 34 | 42-44 | 34 1/4 |
| 2XL | 20/22 | 34 1/2 | 45-47 | 34 7/8 |
| 3XL | 24/26 | 35 | 48-51 | 35 1/4 |
| 4XL | 28/30 | 35 1/2 | 52-55 | 35 5/8 |
Measurements shown are in inches.
Mercer+Mettle® Women’s Waterproof Rain Shell
- 100% poly twill face fabric bonded to a waterproof laminate-protecting grid print
- 10k/10k waterproof breathable fabric
- Fully seam-sealed
- Durable water-repellent (DWR) finish
- Adjustable brimmed hood with locking drawcord
- Interior locker loop
- 2-way waterproof center front zipper
- Full-length interior storm flap with chin guard
- Hidden reverse-coil zip pockets
- Slightly longer length
- Vents at rear hem
- Embroidered with the Sagamore logo on the left chest
MM7001 Mercer+Mettle® Women’s Waterproof Rain Shell
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 32 | 32-34 | 32 |
| S | 4/6 | 32 1/2 | 35-36 | 32 1/2 |
| M | 8/10 | 33 | 37-38 | 33 |
| L | 12/14 | 33 1/2 | 39-41 | 33 5/8 |
| XL | 16/18 | 34 | 42-44 | 34 1/4 |
| 2XL | 20/22 | 34 1/2 | 45-47 | 34 7/8 |
| 3XL | 24/26 | 35 | 48-51 | 35 1/4 |
| 4XL | 28/30 | 35 1/2 | 52-55 | 35 5/8 |
Measurements shown are in inches.





