CSW174 CornerStone® Long Sleeve Select Ripstop Shirt
Body Length
Measured from high point shoulder to finished hem at back.
Chest
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
Neck
Measure around the fullest part of the neck at the base.
| Size | Body Length | Chest | Sleeve | Neck |
|---|---|---|---|---|
| XS | 29 | 32-34 | 33 3/4 | 14 1/2 - 15 |
| S | 30 | 35-37 | 34 1/2 | 15 - 15 1/2 |
| M | 31 | 38-40 | 35 1/4 | 15 1/2 - 16 |
| L | 32 | 41-43 | 36 | 16 - 16 1/2 |
| XL | 33 | 44-46 | 36 3/4 | 16 1/2 - 17 |
| 2XL | 34 | 47-49 | 37 1/2 | 17 - 17 1/2 |
| 3XL | 34 1/2 | 50-53 | 38 1/4 | 17 1/2 - 18 |
| 4XL | 35 | 54-57 | 39 | 18 - 18 1/2 |
Measurements shown are in inches.
CornerStone® Long Sleeve Select Ripstop Shirt
- 5-ounce, 60/40 polyester/cotton ripstop
- Stain release
- Reinforced triple-needle stitching
- Button-down collar
- Dyed-to-match buttons
- Double button-through chest pockets
- Left pocket pen slot
- Back pleats
- Rounded adjustable cuffs
- Embroidered with the Sagamore logo on the left chest.
CSW174 CornerStone® Long Sleeve Select Ripstop Shirt
Body Length
Measured from high point shoulder to finished hem at back.
Chest
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
Neck
Measure around the fullest part of the neck at the base.
| Size | Body Length | Chest | Sleeve | Neck |
|---|---|---|---|---|
| XS | 29 | 32-34 | 33 3/4 | 14 1/2 - 15 |
| S | 30 | 35-37 | 34 1/2 | 15 - 15 1/2 |
| M | 31 | 38-40 | 35 1/4 | 15 1/2 - 16 |
| L | 32 | 41-43 | 36 | 16 - 16 1/2 |
| XL | 33 | 44-46 | 36 3/4 | 16 1/2 - 17 |
| 2XL | 34 | 47-49 | 37 1/2 | 17 - 17 1/2 |
| 3XL | 34 1/2 | 50-53 | 38 1/4 | 17 1/2 - 18 |
| 4XL | 35 | 54-57 | 39 | 18 - 18 1/2 |
Measurements shown are in inches.




