EB2370 Eddie Bauer® Women’s Smooth Mid Layer Fleece 1/2-Zip
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 26 | 32-33 | 31 1/2 |
| S | 4/6 | 26 1/2 | 34-35 | 32 |
| M | 8/10 | 27 | 36-37 | 32 1/2 |
| L | 12/14 | 27 1/2 | 38-40 | 33 1/8 |
| XL | 16/18 | 28 | 41-43 | 33 3/4 |
| 2XL | 20/22 | 28 1/2 | 44-46 | 34 3/8 |
| 3XL | 24/26 | 29 | 47-49 | 34 3/4 |
| 4XL | 28/30 | 29 1/2 | 50-52 | 35 1/8 |
Measurements shown are in inches.
Eddie Bauer® Women’s Smooth Mid Layer Fleece 1/2-Zip
- 7.4-ounce, 100% recycled polyester fleece
- Back pleat
- Exposed molded zippers with Eddie Bauer logo pulls
- Open cuffs and open drop tail hem
- Contrast heat transfer Eddie Bauer logo on right hem
- Embroidered with the Sagamore logo on the left chest
EB2370 Eddie Bauer® Women’s Smooth Mid Layer Fleece 1/2-Zip
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 26 | 32-33 | 31 1/2 |
| S | 4/6 | 26 1/2 | 34-35 | 32 |
| M | 8/10 | 27 | 36-37 | 32 1/2 |
| L | 12/14 | 27 1/2 | 38-40 | 33 1/8 |
| XL | 16/18 | 28 | 41-43 | 33 3/4 |
| 2XL | 20/22 | 28 1/2 | 44-46 | 34 3/8 |
| 3XL | 24/26 | 29 | 47-49 | 34 3/4 |
| 4XL | 28/30 | 29 1/2 | 50-52 | 35 1/8 |
Measurements shown are in inches.




