L851 Port Authority® Women's Packable Puffy Vest
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 |
| S | 4/6 | 26 | 35-36 |
| M | 8/10 | 26 1/2 | 37-38 |
| L | 12/14 | 27 | 39-41 |
| XL | 16/18 | 27 1/2 | 42-44 |
| 2XL | 20/22 | 28 | 45-47 |
| 3XL | 24/26 | 28 1/2 | 48-51 |
| 4XL | 28/30 | 29 | 52-55 |
Measurements shown are in inches.
Port Authority® Women’s Packable Puffy Vest
- 100% polyester shell and lining
- 2.4-ounce, 100% polyfill insulation
- Reverse coil zippers
- Front zippered pockets
- Adjustable locking drawcord at hem
- Water protection method: PU coating and water-repellent finish
- Dyed-to-match drawstring carrying pouch included
- Embroidered with the Sagamore logo on the left chest
L851 Port Authority® Women's Packable Puffy Vest
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 |
| S | 4/6 | 26 | 35-36 |
| M | 8/10 | 26 1/2 | 37-38 |
| L | 12/14 | 27 | 39-41 |
| XL | 16/18 | 27 1/2 | 42-44 |
| 2XL | 20/22 | 28 | 45-47 |
| 3XL | 24/26 | 28 1/2 | 48-51 |
| 4XL | 28/30 | 29 | 52-55 |
Measurements shown are in inches.




