L324 Port Authority® Women's Welded Soft Shell Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 | 32 |
| S | 4/6 | 26 | 35-36 | 32 1/2 |
| M | 8/10 | 26 1/2 | 37-38 | 33 |
| L | 12/14 | 27 1/2 | 39-41 | 33 3/4 |
| XL | 16/18 | 28 1/2 | 42-44 | 34 1/2 |
| 2XL | 20/22 | 29 1/2 | 45-47 | 35 1/4 |
| 3XL | 24/26 | 30 | 48-51 | 35 3/4 |
| 4XL | 28/30 | 30 1/2 | 52-55 | 36 1/4 |
Measurements shown are in inches.
Port Authority® Women’s Welded Soft Shell Jacket
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M² fabric breathability rating
- Wind-resistant and water-repellent
- Reverse coil zippers with locking zipper pulls
- Full-length interior storm flap with chin guard
- Zippered chest pocket and front pockets with welding details
- Welding details at elbows
- Open hem
- Embroidered with the Sagamore logo on the left chest
L324 Port Authority® Women's Welded Soft Shell Jacket
Body Length
Measured from high point shoulder to finished hem at back.
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Measure from center back neck to shoulder point to sleeve hem.
| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 32-34 | 32 |
| S | 4/6 | 26 | 35-36 | 32 1/2 |
| M | 8/10 | 26 1/2 | 37-38 | 33 |
| L | 12/14 | 27 1/2 | 39-41 | 33 3/4 |
| XL | 16/18 | 28 1/2 | 42-44 | 34 1/2 |
| 2XL | 20/22 | 29 1/2 | 45-47 | 35 1/4 |
| 3XL | 24/26 | 30 | 48-51 | 35 3/4 |
| 4XL | 28/30 | 30 1/2 | 52-55 | 36 1/4 |
Measurements shown are in inches.





